<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE ijbi.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>International-Journal-of-Biomedical-Investigation-ISSUE VOLUME Volume 1 ISSUE Issue 2</title>
<link>http://ijbi.edwiserinternational.com/rss-feed.php</link>
<description>
International-Journal-of-Biomedical-Investigation: VOLUME Volume 1 ISSUE Issue 2, Apr-Jun 2018
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>International-Journal-of-Biomedical-Investigation-ISSUE VOLUME Volume 1 ISSUE Issue 2</title>
<link>http://ijbi.edwiserinternational.com/rss-feed.php</link>
<url>http://ijbi.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>The-Science-of-Dreams-and-Biochemistry-of-Midnight-A-Questionnaire-Study</title>
		<pubDate>28-Dec-2018</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/CBN4MV.pdf</link>
		<author>Asmaa-HF</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Although dreaming is personal myth experience occurring in the inner world of the person while sleeping there are quite a few features and symbols regarding dreaming that is deserving being measured and investigate and may help in treating a lot of psychological diseases. The present study using, literature data, questionnaire, and the interview with 50 people to interpreting and understanding the science of dream. And to extract some form of dream story including dream recall, nightmares, lucid dreaming, philosophy towards human dreams, and the effects of dreams on awakening life. We also try to draw some dream of our participates. Our finding reported that Some dreams are a message from God. Some dreams are you are talking to yourself during sleep; it is a psychological and biochemistry evaluation or great expectation to yourself. Sometimes the dreams try to give you the solutions or warning about some problem or stress that annoyed you. One of the dreams function is to stay our brain active all the time. If the dreams stop, this is meaning the brain is inactive and we are in a coma, the brain cannot stop off. Encourage people to recall happy midnight dream and dream daydreaming by telling and writing about it will help people to modulation brain memory and develop some creative persons.]]>}</description>
		</item><item>
		<title>A-Validated-RP-HPLC-Method-for-Estimation-of-Telmisartan-and-Metoprolol-in-its-Bulk-Form</title>
		<pubDate>22-Dec-2018</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/NbBaGY.pdf</link>
		<author>Suthakaran-R-Bikshapathi-DVRN-Shankar-CH-Prem-K</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[This method is used for the estimation of Metoprolol and Telmisartan present in dosage forms. Chromatogram was performed on Xbridge C18 (5u,4.6x250mm), with a mobile phase composed of methanol: water adjusted pH 3.5 with (58:42% v/v) at flow rate of 1mL/min. the identification was carried out at 224 nm. Parameters studied and reported as in ICH. The linearity range (60-140%) coefficients (0.999) and % recovery was found to be (98-102%).Retention time was (2.091) & (5.089). The test sample in all formulations were within in their label claims and this technique is used for analysis.]]>}</description>
		</item><item>
		<title>Pharmacogenetics-An-Important-Part-of-Drug-Development-with-A-Focus-on-Its-Application</title>
		<pubDate>22-Dec-2018</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/pN1c6X.pdf</link>
		<author>Oates-JT-Lopez-D</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Since the human genome project in 2003, the view of personalized medicine to improve diagnosis and cure diseases at the molecular level became more real. Sequencing the human genome brought some benefits in medicine such as early detection of diseases with a genetic predisposition, treating patients with rare diseases, the design of gene therapy and the understanding of pharmacogenetics in the metabolism of drugs. This review explains the concepts of pharmacogenetics, polymorphisms, mutations, variations, and alleles, and how this information has helped us better understand the metabolism of drugs. Multiple resources are presented to promote reducing the gap between scientists, physicians, and patients in understanding the use and benefits of pharmacogenetics. Some of the most common clinical examples of genetic variants and how pharmacogenetics was used to determine treatment options for patients having these variants were discussed. Finally, we evaluated some of the challenges of implementing pharmacogenetics in a clinical setting and proposed actions to be taken to make pharmacogenetics a standard diagnostic tool in personalized medicine.]]>}</description>
		</item><item>
		<title>Suppurative-Chronic-Osteomyelitis-Case-Report</title>
		<pubDate>22-Dec-2018</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/2bxIN5.pdf</link>
		<author>Araujo-JB-Lima-Fonseca-KC-Queiroz-Danda-TF</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[The chronic suppurative osteomyelitis is an inflammation of infectious origin, which invades the bone marrow spaces, being able to reach the cortical bone and the Harvesian system, extending until the periosteum, causing the decrease of the blood supply, leading to ischemia, and subsequently to a tissue necrosis of the bone. Its etiology is multifactorial, whose odontogenic infections are the most common causes, presenting difficult diagnosis and complex treatment, the prognosis being, in most cases, unpredictable. Fever, pain, edema, trismus, hyperemia, intra- and extra-oral fistulated area, and \"gnawing\" bone sequestration are the most frequent findings. The diagnosis is made in the presence of signs, symptoms and radiographic findings, and can be complemented by CT, magnetic resonance imaging and scintigraphy. Treatment consists of corticotomy, sequestrectomy and removal of the cause, associated with antibiotic therapy. The objective of this work is to present a clinical case of chronic suppurative osteomyelitis in an 8-year-old patient, addressing her etiopathogenesis, clinical, radiographic aspects and its treatment.]]>}</description>
		</item><item>
		<title>A-New-RP-HPLC-Method-Development-and-Validation-for-the-Simultaneous-Estimation-of-Febuxostat-And-Ketorolac-in-Bulk-and-Tablet-Dosage-Form</title>
		<pubDate>22-Dec-2018</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/zbtRF1.pdf</link>
		<author>Shankar-CH-Suthakaran-R-and-Prem-Kumar-B</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[A simple, precise and accurate RP-HPLC technique was developed and the developed method was validated for the regular analysis of Febuxostat and Ketorolac. Chromatographic analysis was performed by selecting an Novapak RP-C18 column (150 x 3.9 m i.d; particle size 4 m), Phosphate buffer in water pH-5.8 adjusted with O-Phosphoric Acid: Methanol in the isocratic mode (40:60 v/v) as mobile phase, 1.2 ml/min as flow rate and 20 l injection volume.  The LC chromatographic peaks were eluted at 1.92 and 3.10 for Febuxostat and Ketorolac respectively at 321 nm as detection wavelength with PDA detector. The developed method was validated as per the ICH guidelines and the Validation parameters were specificity, accuracy, linearity, precision, LOD and LOQ.]]>}</description>
		</item></channel>