<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE ijbi.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>International-Journal-of-Biomedical-Investigation-ISSUE VOLUME Volume 4 ISSUE Issue 1</title>
<link>http://ijbi.edwiserinternational.com/rss-feed.php</link>
<description>
International-Journal-of-Biomedical-Investigation: VOLUME Volume 4 ISSUE Issue 1, Jan-June 2021
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>International-Journal-of-Biomedical-Investigation-ISSUE VOLUME Volume 4 ISSUE Issue 1</title>
<link>http://ijbi.edwiserinternational.com/rss-feed.php</link>
<url>http://ijbi.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>Gas-Chromatography-Flame-Ionization-Detector-Phytochemical-and-Quality-Control-of-Unripe-Musa-Sapientum-through-UV-Vis-Spectrophotometric-analysis</title>
		<pubDate>30-Jun-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/XWVn71.pdf</link>
		<author>Ogadinma-N-IIochi-and-Arthur-N-Chuemere</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Musa sapientum (banana) is widely consumed for its health benefits. Its pulp, peel, leaves, bark as well as whole fruit is used in reducing the risk of chronic diseases of clinical interests. This study aims to find out whether or not there are any distinctive phytochemical constituents present in unripe Musa sapientum peel, pulp and whole fruit hydromethanolic extract using GC-FID techniques and to demonstrate the importance of spectral data in contribution to quality control of its medicinal properties. The UV-VIS profile showed different peaks ranging from 200-900 nm with different absorption respectively. UV-VIS profile showed 9 peaks with three distinct peaks at 240 nm, 400 nm, and 700 nm for both pulp and its peel while 22 peaks with four at 220 nm, 290 nm, 550 nm and 600nm for whole fruit. GC-FID analysis provided characteristic peaks determining the presence and concentration of phytochemical compounds in peel, pulp and whole fruit. Three major phytoconstituents were found almost exclusively in peel, including, Isoflavones, lunamarine and sapogenin while proanthocyanidin and resveratrol were exclusively in its pulp.  Spartein, phytates, tannins and isoflavones were absent in whole fruit. The concentration of flavone was minimal.  In conclusion, the study justifies the nutritional and medicinal properties of the plant and also represents an additional support to the quality control of their fruit drugs. The presence of the distinctive phytochemicals may be mechanistic link for the specific-efficacy of their physio-pharmacologic and therapeutic activities. Ingested together, these study data suggests that peel, pulp or whole fruit supplementation may be a potential alternative to conventional treatment for various types of infirmities and may confer other potential industrial, nutritional and medicinal advantages.]]>}</description>
		</item><item>
		<title>Unraveling-the-Etiology-of-Periodontitis</title>
		<pubDate>30-Jun-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/MtL5vy.pdf</link>
		<author>Pooja-Jain-Mohd-Aamir-Mirza-Zeenat-Iqbal</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Across the globe, incidence of oral afflictions like gingivitis and periodontitis are increasing at a very fast pace. Evidence are there to support the fact that despite of being an oro-dental infection, periodontitis is associated with the systemic diseases too. Different ecological niches of oral cavity can harbor both pathogenic and non-pathogenic micro-organisms.  Although the main cause of the disease is the anaerobic or the facultative anaerobic bacteria, other factors such as poor personal hygiene, diet and immune related disorders are also responsible for the progression of the disease. The vicious circle starts from deposition of the bacterial plaque/biofilm on the tooth surface then leading to gingivitis. If left untreated, it progresses to the development of periodontal pockets and ultimately tooth loss. However traditional treatment modalities like high dose of systemic antibiotics are available but antimicrobial resistance and virulence of the periodontal pathogens is the major cause of the treatment failures. This review primarily focuses on the etiology, pathogenesis and microbiology of the periodontitis. It also discusses the virulence and antimicrobial resistance factors of the periodontopathic micro-organisms. It is an attempt to develop the thorough understanding of the disease so that better therapeutic outcomes of periodonto-therapy can be attained.]]>}</description>
		</item><item>
		<title>Investigation-of-Clinical-and-Diagnostic-Features-Associated-with-Cerebral-Palsy-Children-in-a-Tertiary-Health-Facility-in-Nigeria</title>
		<pubDate>13-Jul-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/HJP5cR.pdf</link>
		<author>Lekpa-K-David-and-Willy-B-Vidona</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Background: Cerebral palsy is non-progressive motor disability syndrome largely attributed to abnormal development or damage from likely trauma in one or more parts of the brain especially the cerebellum and frontal lobe of the cerebrum that control muscle tone and motor activity and causing variable mental, motor and behavioral dilemmas generally referred to as delayed developmental milestone. Aims and Objectives: The study aims to investigate the gross features and clinical manifestation in cerebral palsy children in in cross-sectional patients in health facility. Materials and Methods: The study involved the use of 40 case files of cerebral palsy patients; 26 (65. 0%) out of them were girls, and 14 (35.0%) of them were boys, aged from 0 to 10 years old. Results: The main clinical presentation in this study was speech delay which was presented in 50.0% of the examined children, followed by delayed walking and movement in 25.0% of the patients. Analysis using records of imaging diagnostic tools showed that computed tomography has the highest case file with 70.0% due its availability and its cheapness compared to magnetic resonance imaging. Conclusion: Children with cerebral palsy are best cared for with an individualized treatment plan that provides a combination of interventions tailored to each individual.]]>}</description>
		</item><item>
		<title>Effect-of-Covid-19-Pandemic-on-Teaching</title>
		<pubDate>13-Jul-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/sAXQqJ.pdf</link>
		<author>Vikrant-Verma</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[In more than 200 nations, the COVID-19 Pandemic has caused the greatest disruption in the history of education systems, affecting up to 1,6 billion students. More than 94 percent of the world's student population have been affected by closures in schools, institutions, and other educational areas. This has brought about profound changes in our life in many facets. Social dissociation and limited rules on movement have greatly disrupted traditional training. Reopening schools following limitation easing is another problem with several new standard operating procedures. Within a brief period of the COVID-19 epidemic, numerous scholars have contributed their efforts on teaching and learning in diverse methods. Several institutions, colleges and universities have ceased face-to-face instruction. In the approaching year, there is a worry that 2020 will be lost or more. The time is needed to develop and implement alternative education and evaluation systems. The COVID-19 epidemic gave us a chance to set the road for digital learning. This article attempts to offer a thorough assessment on the influence on the online learning of various aspects of the COVID-19 epidemic, and to outline the way ahead.]]>}</description>
		</item></channel>