<?xml version="1.0" encoding="UTF-8"?>
			<!DOCTYPE ijbi.edwiserinternational.com [
<!ELEMENT channel (title,link,description,language,managingEditor,webMaster,copyright,image,item,item,item,item,item)>
<!ELEMENT title (#PCDATA)>
<!ELEMENT link (#PCDATA)>
<!ELEMENT language (#PCDATA)>
<!ELEMENT managingEditor (#PCDATA)>
<!ELEMENT webMaster (#PCDATA)>
<!ELEMENT copyright (#PCDATA)>

<!ELEMENT image (title,link,url,width,height)>
<!ELEMENT url (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>

<!ELEMENT item (title,pubDate,link,author,comments,category,description)>
<!ELEMENT pubDate (#PCDATA)>
<!ELEMENT author (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT category (#PCDATA)>
<!ELEMENT description (#PCDATA)>

]>
		<channel>
<title>International-Journal-of-Biomedical-Investigation-ISSUE VOLUME Volume 4 ISSUE Issue 2</title>
<link>http://ijbi.edwiserinternational.com/rss-feed.php</link>
<description>
International-Journal-of-Biomedical-Investigation: VOLUME Volume 4 ISSUE Issue 2, July-Dec 2021
</description>
<language>en-us</language>
<managingEditor>editor@edwiserinternational.com</managingEditor>
<webMaster>editor@edwiserinternational.com</webMaster>
<copyright>editor@edwiserinternational.com</copyright>
<image>
<title>International-Journal-of-Biomedical-Investigation-ISSUE VOLUME Volume 4 ISSUE Issue 2</title>
<link>http://ijbi.edwiserinternational.com/rss-feed.php</link>
<url>http://ijbi.edwiserinternational.com/img/logo1.png</url>
<width>360</width>
<height>109</height>
</image><item>
		<title>Effectiveness-of-Structured-Teaching-Program-on-Knowledge-and-Attitude-Regarding-Nipah-Virus-Infection-and-Its-Prevention</title>
		<pubDate>14-Nov-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/vabpEc.pdf</link>
		<author>Vanitha-Chittaluri</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Aim: A study was conducted to assess the effectiveness of structured teaching programme on knowledge and attitude regarding nipah virus infection and its prevention among 3rd years nursing, students Khammam, Telangana.Objective: Objectives were to describe the socio demographic variables, to assess the pre- test levels of knowledge and attitude scores, to assess the effectiveness of structured teaching programme on levels of knowledge and attitude scores, to find out the association between the post- test levels of knowledge and attitude scores of 3rd year Nursing students, with their selected socio demographic variables.Methodology:  Quantitative evaluative research approach was used for this study. The study was conducted at Mamata School and college of nursing, Khammam, Telangana. The sample comprised of 50, 3rd year nursing students and sample was selected by random sampling technique. The data was collected by self-administered questionnaire. Results: The results revealed that Knowledge mean for pretest and post-test were 11.14 and 18.26 respectively. The standard deviation for pre-test and post-test were 0.41 and 2.06 respectively. The mean difference was 1.65 Hence the calculated t value 12.53 is greater than table value 3.35. It indicates structured teaching programme was effective at p]]>}</description>
		</item><item>
		<title>A-Study-to-Assess-the-Effectiveness-on-Structured-Teaching-Programme-on-Knowledge-and-Attitude-Regarding-Covid-19-and-its-Prevention-Among-Adults-at-Selected-Urban-Area-in-Khammam-Telangana-India</title>
		<pubDate>14-Nov-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/Qf3pCn.pdf</link>
		<author>V-Prasanna</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[A descriptive research study was conducted to assess the effectiveness of structured teaching programme on knowledge and attitude regarding Covid - 19 and its prevention among adults at selected urban areas, khammam, Telangana. The sample for the present study was adults who are in the age group of 21-45 years. Probability simple random sampling technique was used for 150 sample. Data was collected by using structured interview schedule, it includes socio-demographic data, knowledge questionnaire and attitude rating scale. The reliability of the tool was (r) =0.96. The results revealed that out of 150 adults majority of them in pre-test 91 (60.67%) had moderately adequate knowledge. Whereas post-test 136 (90.66%) had adequate knowledge and majority of them in pre-test 91 (60.66%) had favorable attitude. Whereas post-test, majority of them 150 (100%) had favorable attitude, none of them had moderately favorable attitude and unfavorable attitude. The study was concluded that there is a need to create awareness programme regarding covid  19 and its prevention which help them to enhance levels of knowledge and attitude of adults.]]>}</description>
		</item><item>
		<title>Effectiveness-of-Structured-Teaching-Programme-on-Knowledge-and-Attitude-Regarding-Attention-Deficit-Hyperactivity-Disorder-in-Primary-School-Students-Among-Teachers-at-Selected-Primary-Schools-Khammam-Telangana-India</title>
		<pubDate>14-Nov-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/xdMPUn.pdf</link>
		<author>G-Rajini-and-G-Asha-Kumari</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Objective: A study was undertaken to assess the knowledge and attitude regarding attention deficit hyperactivity disorder in primary school students among teachers at selected primary schools, Khammam. The objectives of the study were to describe the socio demographic variables, to assess the levels of knowledge and attitude regarding attention deficit hyperactivity disorder in primary school students among teachers and to associate the knowledge and attitude scores with their selected socio-demographic variables of teachers.Methodology: Quantitative evaluative approach was used for this study. The study was conducted at Saint francies desales of high school at Ballepalli, Khammam, Government school at kaikondaigudem, Khammam, Government school at raghunadapalem, Khammam, Telangana. The sample comprised of 50 teachers and sample was selected by non-probability convenience sampling technique. The data was collected by self-administered questionnaire.Results: The pre-test mean knowledge score is 15.14 and standard deviation (4.88) whereas post-test mean score is 21.36 and standard deviation (4.45) and the mean difference is 6.22 the paired t calculated value is 7.05, greater than table value (3.55) at P]]>}</description>
		</item><item>
		<title>A-Comparative-Study-to-Assess-the-Knowledge-and-Attitude-Regarding-Intra-Uterine-Growth-Retardation-and-its-Prevention-Among-Antenatal-Mothers-in-Rural-and-Urban-Areas</title>
		<pubDate>14-Nov-2021</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/c28kEN.pdf</link>
		<author>-Vanitha-Chittaluri</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Intra Uterine Growth Retardation is an important cause of fetal and neonatal morbidity and mortality. The present study was undertaken to compare the knowledge and attitude regarding intra uterine growth retardation and its prevention among antenatal mothers in rural and urban areas Khammam, Telangana. The objectives of the study were to describe the levels of knowledge and attitude, to compare the levels of Knowledge and attitude in rural and urban areas, to find out the association between knowledge and attitude scores with their selected socio-demographic variables. A quantitative survey approach and comparative descriptive design was used for this study. The sample for current study is antenatal mothers who were residing at Raghunadhapalem rural area and Ballepalli urban area, Khammam. The sample size was 100((50 rural+50 urban) and the sample was selected by non-probability convenience sampling technique. Data was collected by using structure interview schedule. The Findings revealed that the knowledge means of antenatal mothers in rural and urban areas were 14.10 and 16.68 respectively. Standard deviations were 3.29 and 3.3 respectively. The t calculated value was 3.89 which is significant at 0.05. The attitude means of antenatal mothers in rural and urban areas were 36.08 and 36.02 respectively. Standard deviations were 2.15 and 2.48 respectively. The t calculated value was 0.12 which is significant at 0.05. The study concluded that the level of knowledge is low in rural area by comparing with urban area. There is an increased need for awareness program regarding intra uterine growth retardation and its prevention in selected setting in order to promote the health of the fetus and the mother.]]>}</description>
		</item><item>
		<title>Effectiveness-of-Post-Operative-Exercises-on-Upper-Limb-Function-among-Clients-with-Modified-Radical-Mastectomy-at-selected-Cancer-Hospitals-Hyderabad-Telangana-India</title>
		<pubDate>25-Jul-2023</pubDate>
<link>http://ijbi.edwiserinternational.com/admin/uploads/vDcH6b.pdf</link>
		<author>-T-Sujatha-Suraj-J-Masih</author>
		<comments>{http://www.edwiserinternational.com/contact-us.php}</comments>
		<category>Pharmaceutical Science,Medical Science</category>
		<description>{<![CDATA[Objective: The study was conducted to assess the Effectiveness of Post-Operative Exercises on Upper Limb Function among Clients with Modified Radical Mastectomy at selected Cancer Hospitals, Hyderabad, Telangana. Study objectives were to (i) Assess the upper limb function among the clients with Modified Radical Mastectomy before the intervention. (ii) Demonstrate post-operative upper limb function exercises to the clients with breast cancer posted for Modified Radical Mastectomy. (iii) Assess the effectiveness of post-operative exercises on upper limb function among clients with Modified Radical Mastectomy. (iv) Find out the association between the upper limb function among clients with Modified Radical Mastectomy and selected variables.Methodology:  Quantitative evaluative research approach was used for this study. The study was conducted at selected cancer hospitals, Hyderabad, Telangana. Pre-test post-test group only design adopted. The sample comprised of 30, 15 sample taken as experimental group,15 sample taken as experimental group. Sample was selected by purposive sampling technique. The data was collected by observational checklist. Results: The results revealed that pretest mean score was 64.03 and after intervention the post-test mean score was 57.16 there was a significant difference between the pre-test and post test scores from day 1 to day 5 of the clients at the level of p= 0.05, computed t value is more than table value hence null hypothesis was rejected. The obtained value was 8.15, found greater than t table value.Conclusion: The study concluded that most of the sample was improved upper limb function from day 1to day 5. There is a significant difference between pretest and post- test scores, The findings point out that demonstration of teaching programme would improve the upper limb function of clients with Modified Radical Mastectomy.]]>}</description>
		</item></channel>